240 Basil AVE, Morgan Hill, CA 95037
This 5 bedroom, 4.5 bath home has been upgraded and maintained meticulously. When you enter you are greeted with an expansive foyer and a grand entrance. The family room is open to the kitchen which is perfect for entertaining. The kitchen features a large island with deep/tall cabinets for extra storage, a subzero refrigerator, and wolf appliances. There is a walk-in pantry, Butler's pantry, formal dining room, media room, an office, and a junior suite all downstairs. Upstairs you have 3 additional bedrooms with attached bathrooms and the laundry room. The primary suite has a sitting room, an updated spa-like bathroom, and 2 walk-in closets. This home has leased solar, an EV charger, recessed lighting, a whole house water softener and so much more! The garage has a built-in workbench with a pegboard perfect for your projects. The front yard overlooks an open space preserve. The backyard is magical at night and the pergola provides a nice shaded area during the day. Low-maintenance la
Features
Additional Rooms | Den / Study / Office, Formal Entry, Laundry Room, Media / Home Theater |
Amenities Misc. | High Ceiling, Vaulted Ceiling, Walk-in Closet, Wet Bar |
Cooling | Ceiling Fan, Central AC, Multi-Zone |
Dining Room | Dining Area, Eat in Kitchen, Formal Dining Room |
Energy Features | Double Pane Windows, Energy Star Appliances, Energy Star HVAC, Energy Star Lighting, Low Flow Shower, Low Flow Toilet, Solar Power, Solar Power On Grid, Thermostat Controller |
Family Room | Kitchen / Family Room Combo |
Fireplaces | Family Room, Gas Log |
Flooring | Carpet, Laminate, Tile |
Garage Parking Features | Attached Garage, Electric Car Hookup, Gate / Door Opener, On Street, Workshop in Garage |
Heating | Central Forced Air - Gas, Heating - 2+ Zones |
HOA Amenities | Game Court (Outdoor), Garden / Greenbelt / Trails, Playground |
Horse Property | No |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Ice Maker, Island, Microwave, Oven - Built-In, Oven - Double, Oven - Electric, Pantry, Refrigerator, Wine Refrigerator |
Laundry | Electricity Hookup (220V), Gas Hookup, Inside, Upper Floor, Washer / Dryer |
Listing Class | Residential |
Lot Description | Surveyed, Views |
Property Condition | Built / Remodeled Green |
Roof | Tile |
Security Features | Fire Alarm, Fire System - Sprinkler, Security Alarm, Video / Audio System |
Sewer Septic | Sewer - Public, Sewer Connected |
Subclass | Single Family Home |
View | Hills, Park, Pasture |
Water | Individual Water Meter, Irrigation Connected, Other, Public, Water Purifier - Owned, Water Softener - Owned |
Yard/Grounds | Back Yard, BBQ Area, Drought Tolerant Plants, Fenced, Gazebo, Low Maintenance, Outdoor Kitchen, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
Comment Type:
|
||
Your comment:
|
||
Type the Code Below | ||
You will need to login to view or add any comments on this property.
All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system.
Real estate listings held by brokerage firms other than listing brokerage are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
© 2018 MLSListings. All rights reserved.
This data is updated every 15 minutes. Some properties appearing for sale on this display may subsequently have sold and may no longer be available.
Updated on 11/10/2024